Mandatory Public Disclosure
A : General Information |
||
---|---|---|
SR. NO. | Information | Details |
1 | Name of The School | Dr. Cyrus S. Poonawalla English Medium High School & Junior College |
2 | Affilation No.(If Applicable) | 1131219 |
3 | School Code (If Applicable) | 31206 |
4 | Complete Address With Pincode | 588, Rasta Peth, OPP.Tarachand Hospital, Pune 411011 |
5 | Principal Name | Kajal S. Somai |
6 | Principal Qualification | M.Com, B.Ed |
7 | School Email Id | cesdrcspoonawallaschool@gmail.com |
8 | Contact Details (Landline/Mobile) | 020-26120122 |
B : Documents and Information |
||
---|---|---|
SR NO. | Documents / Information | Links of Uploaded Documents on Your School's Website |
1 | Copies of Affiliation / Upgradation Letter And Recent Extension Of Affiliation, If Any | View Documents |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | View Documents |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | View Documents |
4 | Copies of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | View Documents |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Documents |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | View Documents |
7 | Copy of The Deo Certificate Submitted By The School For Affiliation / Upgradation / Extension of Affiliation Or Self Certification By School | View Documents |
8 | Copies of Valid Water, Health and Sanitation Certificates | View Documents |
9 | Land Certificate | View Documents |
10 | Details of Room & Infrastructure | View Documents |
C : Result and Academics |
||
---|---|---|
SR NO. | Documents / Information | Links of Uploaded Documents on Your School's Website |
1 | Fee Structure of The School | View Documents |
2 | Annual Academic Calander | View Documents |
3 | List of School Management Committee (SMC) | View Documents |
4 | List of Parents Teachers Association (PTA) Members | View Documents |
5 | Last Three-Year Result of The Board Examination As Per Applicablility | N.A. |
D : Staff (Teaching) |
||
---|---|---|
SR NO. | Information | Details |
1 | Principal | Kajal.S.Somai |
2 | ||
Total No. Of Teachers | 20 | |
PGT | 1 | |
TGT | 9 | |
PRT | 7 | |
3 | Teachers Section Ratio | 01.01.5 |
4 | Details of Special Educator | 0 |
5 | Details of Counsellor and Welness Teacher | 1 |
E : School Infrastructure |
||
---|---|---|
SR NO. | Information | Detail |
1 | Total Campus Area Of The School (In Square MTR) | 6691.94 Sq. Mtr. |
2 | No. And Size Of The Class Rooms (In SQ FTMTR) | No. 12, 20X25 Sq.ft |
3 | No. And Size Of Laboratories Including Computer Labs (In SQ MTR) | No. of Laboratories 02 (Composite Lab 1200 Sq.Ft 40 X 30 Sq.ft) ( Math & SST Lab) 500 Sq.ft 20 X 25 Sq. ft. (Computer Lab) 800 Sq. Ft. 20 X 40 Sq.ft |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 5 |
6 | No. of Boys Toilets | 5 |
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School |